Renovated 3 bedroom 1 bath with open kitchen and living room. Quiet street centrally located to Medical District and Downtown Augusta. Call office to schedule showing
| MLS # | 98255038 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1953 |
| Days On Site | 271 |
| Listing Provided By | Re/max True Advantage | Wendy Denise Daniels |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,025 |
| Acreage | 0.21 |
| Fireplace Yes / No | No |
|---|---|
| Rooms Total | 5 |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30904 |
| Community Name | Glendale |
| Elementary School | Wilkinson Gardens |
| Listing VS Median (in Glendale) | |
Price: $1,100 low | high Med: $140,000 sqft: 1,025 low | high Med: 1,584 $ / sqft: $1 low | high Med: $88 On site: 271 low | high Med: 291 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30904 |
| Community Name | Glendale |
| Elementary School | Wilkinson Gardens |
| Listing VS Median (in Glendale) | |
Price: $1,100 low | high Med: $140,000 sqft: 1,025 low | high Med: 1,584 $ / sqft: $1 low | high Med: $88 On site: 271 low | high Med: 291 | |