Prime Development Opportunity in Dublin, Georgia!** Discover this expansive 26-acre double lot located within the city limits of Dublin. Perfectly positioned for a new home or a thriving development, this property offers endless possibilities. Enjoy the convenience of city living while having ample space to create your dream project. With nearby amenities, schools, and easy access to major roads, this lot is an ideal investment for builders or homeowners looking to establish a unique residence. Don't miss out on this rare opportunity to own a sizable piece of land in a growing community!
| MLS # | 10687911 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 199 |
| Listing Provided By | XCEL Realty Group | Yvonne DeSilva |
| Acreage | 0.26 |
|---|
| Lot Features | Corner Lot |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 54.11 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Laurens |
| City | Dublin |
| Zip Code | 31021 |
| Area | Laurens |
| School District | Dublin |
| Elementary School | Dasher |
| High School | Dublin |
| Listing VS Median (in 31021) | |
Price: $10,000 low | high Med: $225,000 On site: 199 low | high Med: 62 | |
| State | GA |
|---|---|
| County | Laurens |
| City | Dublin |
| Zip Code | 31021 |
| Area | Laurens |
| School District | Dublin |
| Elementary School | Dasher |
| High School | Dublin |
| Listing VS Median (in 31021) | |
Price: $10,000 low | high Med: $225,000 On site: 199 low | high Med: 62 | |