Rocky Hollow Road 1.0 acre, very private building site, mature hard woods,address level no restrictions, driveway needs cleared of small bushes and some small trees, very hard to find 1 acre with no restrictions, minutes from town and Walmart. Call for a showing, this won't last long.
| MLS # | 10674737 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 219 |
| Listing Provided By | Rick Wyatt Realty, Inc. | Rick Wyatt |
| Acreage | 1.00 |
|---|---|
| Property View | Yes |
| Lot Features | Private |
|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 200 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Chattooga |
| City | Summerville |
| Zip Code | 30747 |
| Area | Chattooga |
| School District | Chattooga |
| Elementary School | Massey |
| High School | Chattooga |
| Listing VS Median (in 30747) | |
Price: $28,000 low | high Med: $229,900 On site: 219 low | high Med: 95 | |
| State | GA |
|---|---|
| County | Chattooga |
| City | Summerville |
| Zip Code | 30747 |
| Area | Chattooga |
| School District | Chattooga |
| Elementary School | Massey |
| High School | Chattooga |
| Listing VS Median (in 30747) | |
Price: $28,000 low | high Med: $229,900 On site: 219 low | high Med: 95 | |