Looking for peaceful country living with room to spread out? This charming, updated home in rural Upson County offers approximately 1,308 square feet of comfortable living space on 2.5 beautiful acres. Originally built in 1940, the home has been thoughtfully updated while maintaining its character and charm. Inside, you'll find a flexible floor plan with up to three bedrooms, one full bathroom, and one half bath, providing plenty of space for family, guests, or a home office. The updates blend modern convenience with the warmth of a classic country home. Step outside and enjoy the privacy and tranquility that only country living can offer. The expansive 2.5-acre lot provides endless possibilities for gardening, outdoor recreation, animals, or simply relaxing and taking in the peaceful surroundings. Whether you're searching for your first home, a quiet retreat, or a property with room to grow, this Upson County gem offers the perfect combination of rural charm, updated comfort, and acreage. Don't miss your opportunity to make this inviting country property your own!
| MLS # | 10806071 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 42 |
| Listing Provided By | McLeRoy Realty | Marcus Weldon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,308 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.50 |
| Appliances | Dishwasher, Range |
|---|---|
| Interior Features | Master On Main Level |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Mud Room |
| Lot Features | Level |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Electricity Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1475.52 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in 30286) | |
Price: $167,500 low | high Med: $245,000 sqft: 1,308 low | high Med: 1,404 $ / sqft: $128 low | high Med: $175 On site: 42 low | high Med: 6 | |
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in 30286) | |
Price: $167,500 low | high Med: $245,000 sqft: 1,308 low | high Med: 1,404 $ / sqft: $128 low | high Med: $175 On site: 42 low | high Med: 6 | |