Welcome to this beautifully completely remodeled four-sided brick home in Thomaston, ideally located just minutes from Upson Regional Medical Center, downtown, and everyday conveniences. From the moment you step inside, you'll notice the arched doorways that add timeless character and the original hardwood floors that bring warmth and authenticity, perfectly blended with modern updates throughout. This home has been thoughtfully renovated from top to bottom, featuring updated plumbing and wiring, newer windows, all-new light ceiling fans, and a central HVAC system installed in 2022 that is still under warranty with Central Georgia Heating and Cooling, offering added peace of mind. The updated kitchen shines with brand-new stainless steel GE appliances, and the stackable washer and dryer are included, making this home truly move-in ready. The tile bathroom provides a clean, classic finish that complements the home's overall design. Outside, enjoy the privacy of a fenced backyard, ideal for pets, play, or relaxing evenings at home. With classic four-sided brick construction, modern systems, and a prime location near the hospital, this home is a rare find that combines comfort, convenience, and character. Schedule your showing today-this one won't last long!
| MLS # | 10659438 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 251 |
| Listing Provided By | Century 21 Adams-Harvey & Associates | Jeri-Lee Vermeer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 969 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Appliances | Dryer, Stainless Steel Appliance(s), Washer |
|---|---|
| Interior Features | Master On Main Level |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | In Hall |
| Lot Features | None |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Parking Features | Carport, Attached |
|---|
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1420.59 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Community Name | Overlook |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in Overlook) | |
Price: $189,900 low | high Med: $380,750 sqft: 969 low | high Med: 2,143 $ / sqft: $196 low | high Med: $178 On site: 251 low | high Med: 91 | |
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Community Name | Overlook |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in Overlook) | |
Price: $189,900 low | high Med: $380,750 sqft: 969 low | high Med: 2,143 $ / sqft: $196 low | high Med: $178 On site: 251 low | high Med: 91 | |