Welcome home to this beautifully maintained 3-bedroom, 2-bath A-frame home nestled in the established Pepperidge neighborhood of South Augusta. Full of character and natural light, this unique home features a dramatic two-story great room with vaulted ceilings, exposed wood beams, and a stunning wood-burning fireplace that creates a warm and inviting gathering space. The updated kitchen offers stainless steel appliances, modern countertops, and ample cabinet space, while the spacious owner's suite includes a walk-in closet and private en-suite bath. Upstairs, the versatile loft is perfect for a home office, playroom, or additional living space. French doors lead to a large deck overlooking the fully fenced backyard-ideal for entertaining, relaxing, or pets to enjoy. Conveniently located just minutes from I-520, Fort Eisenhower (formerly Fort Gordon), shopping, dining, and everyday conveniences, this home offers an easy commute throughout the CSRA. Residents also enjoy quick access to Phinizy Swamp Nature Park for scenic walking trails and wildlife viewing, Augusta Mall for shopping and dining, and Augusta Riverwalk, where you'll find seasonal events, concerts, restaurants, and picturesque views along the Savannah River. Pepperidge is a well-established community known for its quiet residential streets and convenient location near schools, parks, and major roadways.
| MLS # | 10815672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams West Atlanta | Sade Stafford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,548 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | High Ceilings |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Laundry Features | In Hall |
| Lot Features | None |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Other |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1943.46 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30906 |
| Area | Richmond |
| School District | George Butler |
| Elementary School | Tobacco Road |
| High School | George Butler |
| Listing VS Median (in 30906) | |
Price: $205,000 low | high Med: $129,900 sqft: 1,548 low | high Med: 1,180 $ / sqft: $132 low | high Med: $111 On site: 26 low | high Med: 219 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30906 |
| Area | Richmond |
| School District | George Butler |
| Elementary School | Tobacco Road |
| High School | George Butler |
| Listing VS Median (in 30906) | |
Price: $205,000 low | high Med: $129,900 sqft: 1,548 low | high Med: 1,180 $ / sqft: $132 low | high Med: $111 On site: 26 low | high Med: 219 | |