Charming & Recently Updated Home in a Desirable Dublin Location Discover this beautifully updated 4-bedroom, 3-full-bathroom home in a desirable Dublin location. Thoughtfully refreshed with a blend of modern and traditional finishes, the home includes comfortable living spaces with a bright, inviting feel and a functional layout. Enjoy the convenience of being centrally located between downtown Dublin and nearby grocery stores, making everyday errands, dining, and entertainment just minutes away. The property also backs up to the VA campus, providing an added sense of privacy and a peaceful setting with a beautiful area nearby for walking and enjoying the outdoors. The exterior features a fenced backyard, private driveway, and carport, allowing for both convenience and ample outdoor space. With its recent updates, spacious layout, desirable location, and private setting, this house provides a wonderful opportunity to make a Dublin home.
| MLS # | 10823436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 15 |
| Listing Provided By | Beycome Brokerage Realty LLC | Steven T. Koleno |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,382 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.65 |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
|---|---|
| Interior Features | Master On Main Level, Walk-In Closet(s) |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric, Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Mud Room |
| Exterior Features | Other |
|---|---|
| Lot Features | Level |
| Construction Materials | Brick, Wood Siding |
| Roof | Composition |
| Parking Features | Carport, Attached |
|---|
| Utilities | Electricity Available, Sewer Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1628 |
|---|---|
| Tax Year | 2024 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Laurens |
| City | Dublin |
| Zip Code | 31021 |
| Area | Laurens |
| Community Name | Orchard Hill Est |
| School District | Dublin |
| Elementary School | Hillcrest |
| High School | Dublin |
| Listing VS Median (in Orchard Hill Est) | |
Price: $299,999 low | high Med: $299,999 sqft: 2,382 low | high Med: 2,382 $ / sqft: $126 low | high Med: $126 On site: 15 low | high Med: 15 | |
| State | GA |
|---|---|
| County | Laurens |
| City | Dublin |
| Zip Code | 31021 |
| Area | Laurens |
| Community Name | Orchard Hill Est |
| School District | Dublin |
| Elementary School | Hillcrest |
| High School | Dublin |
| Listing VS Median (in Orchard Hill Est) | |
Price: $299,999 low | high Med: $299,999 sqft: 2,382 low | high Med: 2,382 $ / sqft: $126 low | high Med: $126 On site: 15 low | high Med: 15 | |