Experience the versatility of new construction living in Camellia Trail with this beautifully designed property featuring a detached 1-bedroom ADU offering endless possibilities. The main home welcomes you with an open-concept layout designed for everyday comfort and entertaining, complete with granite countertops, stainless steel appliances, a large kitchen island, and durable luxury vinyl plank flooring throughout the main living spaces. The covered front porch with classic Lowcountry detailing including exposed rafters and tongue-and-groove ceiling adds inviting curb appeal and a relaxed coastal feel. The main-level primary suite features a spacious walk-in closet and tiled walk-in shower, while two additional upstairs bedrooms provide room for guests, family, or flexible use. Adding exceptional value, the detached 443 SF ADU includes its own private entrance, full kitchen, living area, bedroom, full bath, walk-in closet, and laundry space. Whether used as an income-producing rental, guest suite, home office, or multigenerational living arrangement, the ADU creates a unique opportunity rarely found in new construction. Enjoy the benefits of modern living paired with long-term flexibility and investment potential in this standout Savannah property.
| MLS # | SA361412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Coastal Area P | Kristin Brown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,005 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.17 |
| Property View | Panoramic |
| Interior Features | Pull Down Attic Stairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Laundry Features | Laundry Room, Washer Hookup, Dryer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| View | Panoramic |
| Construction Materials | Vinyl Siding, Wood Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Tax Legal Description | GREENWAY PARK EAST CHIPPE WA TRACT |
|---|
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31406 |
| Community Name | Camellia Trail |
| Listing VS Median (in Camellia Trail) | |
Price: $499,900 low | high Med: $499,900 sqft: 2,005 low | high Med: 2,005 $ / sqft: $249 low | high Med: $249 On site: 26 low | high Med: 100 | |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31406 |
| Community Name | Camellia Trail |
| Listing VS Median (in Camellia Trail) | |
Price: $499,900 low | high Med: $499,900 sqft: 2,005 low | high Med: 2,005 $ / sqft: $249 low | high Med: $249 On site: 26 low | high Med: 100 | |