Finally, a great home at an affordable price! This all-brick home offers 2 bedrooms plus 1 full bath, a spacious kitchen with plenty of cabinet space and stainless appliances, dining area, family room, plus large den/bonus room with masonry fireplace which could be 3rd bedroom. Additionally, there is great carport areas along with huge enclosed storage area and covered patio! All situated on beautiful and serene 2.17 acres of country living!
| MLS # | 10821050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1973 |
| Days On Site | 19 |
| Listing Provided By | SouthSide, REALTORS | Brandy M. Fields |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,418 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.17 |
| Appliances | Dishwasher, Microwave, Range, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Master On Main Level, Other, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Masonry |
| Room Kitchen Features | Breakfast Area, Country Kitchen |
| Laundry Features | Mud Room, Other |
| Lot Features | Level, Open Lot, Private |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Patio And Porch Features | Patio, Porch |
| Parking Features | Carport, Storage, Attached, Side/Rear Entrance |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1773 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in 30286) | |
Price: $199,900 low | high Med: $245,000 sqft: 1,418 low | high Med: 1,473 $ / sqft: $141 low | high Med: $167 On site: 19 low | high Med: 5 | |
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in 30286) | |
Price: $199,900 low | high Med: $245,000 sqft: 1,418 low | high Med: 1,473 $ / sqft: $141 low | high Med: $167 On site: 19 low | high Med: 5 | |