Well-kept and clean solid brick home in established neighborhood near downtown shopping, dining, business, & special events. Hardwood floors, fireplace with built-in shelves/cabinets, Kitchen with appliances and breakfast area, dining room with butler's pantry & view of the large screened back porch and fenced yard, 3 bedrooms, tiled bathroom with linen closet, Utility room under carport, storage building. Happy memories were made in this home but its time for someone new to enjoy it.
| MLS # | 10812029 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1957 |
| Days On Site | 35 |
| Listing Provided By | Century 21 Adams-Harvey & Associates | Carol Poteat Worshum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,286 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Appliances | Dishwasher, Dryer, Gas Water Heater, Range, Refrigerator, Washer |
|---|---|
| Interior Features | Bookcases, Master On Main Level, Tile Bath |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room, Masonry |
| Room Dining Room Features | Separate Room |
| Laundry Features | Other |
| Lot Features | Level |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Fencing | Back Yard, Fenced |
| Parking Features | Carport, Attached |
|---|
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1950.05 |
|---|---|
| Tax Year | 25 |
| Community Features | Street Lights |
|---|
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Community Name | Brookwood |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in Brookwood) | |
Price: $199,500 low | high Med: $289,500 sqft: 1,286 low | high Med: 1,898 $ / sqft: $155 low | high Med: $153 On site: 35 low | high Med: 164.5 | |
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Community Name | Brookwood |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in Brookwood) | |
Price: $199,500 low | high Med: $289,500 sqft: 1,286 low | high Med: 1,898 $ / sqft: $155 low | high Med: $153 On site: 35 low | high Med: 164.5 | |