New ListingWelcome home to this well-maintained brick home tucked away in a sweet, established neighborhood! Offering 3 bedrooms and 2 full baths, this home features a comfortable, partially open-concept layout that allows the kitchen, dining, and living areas to flow together while still giving each space its own feel. The screened-in back porch is the perfect place for morning coffee, evening unwinding, or simply enjoying a little fresh air without the bugs. Step outside to an oversized, fully fenced backyard with plenty of room for pets, play, gardening, entertaining, or creating the outdoor space you've been dreaming about. An additional outbuilding provides convenient storage for lawn equipment, tools, and more, while the covered carport makes everyday parking easy. Well cared for, comfortable, and full of potential, this charming brick home offers the space, functionality, and backyard you've been looking for!
| MLS # | 10831859 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 2 |
| Listing Provided By | Haven Realty | Joni Becerra |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,148 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Appliances | Dishwasher, Electric Water Heater, Range |
|---|---|
| Interior Features | Master On Main Level |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | In Kitchen |
| Lot Features | Level |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Fencing | Back Yard, Chain Link |
| Patio And Porch Features | Deck, Porch, Screened |
| Parking Features | Carport, Attached, Off Street, Parking Pad |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1807.91 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Community Name | Woodlawn |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in Woodlawn) | |
Price: $224,500 low | high Med: $224,500 sqft: 1,148 low | high Med: 1,148 $ / sqft: $196 low | high Med: $196 On site: 2 low | high Med: 2 | |
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Community Name | Woodlawn |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in Woodlawn) | |
Price: $224,500 low | high Med: $224,500 sqft: 1,148 low | high Med: 1,148 $ / sqft: $196 low | high Med: $196 On site: 2 low | high Med: 2 | |