Welcome to 700 W. Main St. in Thomaston! This charming 1947 home offers 2 bedrooms, 1 full bath, and approximately 1,293 square feet of comfortable living space. Featuring beautiful hardwood and vinyl flooring throughout, this home blends classic character with everyday functionality. Situated on a spacious corner lot within the city limits, the property includes a covered front porch, a fenced backyard, and plenty of outdoor space to enjoy. The electrical system was upgraded in 2019, providing added peace of mind. The refrigerator and oven/range will remain with the home, making your move even easier. Whether you're purchasing your first home, looking to downsize, or adding to your investment portfolio, this property offers exceptional value and potential. Conveniently located near shopping, dining, schools, and local amenities, this home is ready for its next chapter. Schedule your private showing today!
| MLS # | 10816812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 28 |
| Listing Provided By | Haven Realty | Julie Andrade |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,293 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Appliances | Range, Refrigerator |
|---|---|
| Interior Features | Bookcases, Master On Main Level, Rear Stairs |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Breakfast Area |
| Laundry Features | Laundry Closet |
| Lot Features | City Lot, Corner Lot |
|---|---|
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Roof | Composition |
| Fencing | Back Yard, Chain Link, Fenced |
| Patio And Porch Features | Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Side/Rear Entrance |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1547.14 |
|---|---|
| Tax Year | 2025 |
| Community Features | Sidewalks, Street Lights |
|---|
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Community Name | West Residential |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in West Residential) | |
Price: $177,500 low | high Med: $177,500 sqft: 1,293 low | high Med: 1,293 $ / sqft: $137 low | high Med: $137 On site: 28 low | high Med: 28 | |
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Community Name | West Residential |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in West Residential) | |
Price: $177,500 low | high Med: $177,500 sqft: 1,293 low | high Med: 1,293 $ / sqft: $137 low | high Med: $137 On site: 28 low | high Med: 28 | |