PRICE REDUCTION ON THIS Beautiful and Well Maintained 4 sided brick home with vinyl trim that consists of 3 bedrooms 2 baths, living room/dining room combination, updated kitchen with plenty of cabinets, appliances that opens to the den/family area with breakfast bar, granite countertops with subway tile backsplash, both bathrooms have walk-in showers with the master have double sink vanity with quartz counter top, hardwood floors, carpet, tile and vinyl flooring, central heat and air, laundry room, nice deck for entertaining that has a covered cooking area, new windows and exterior doors, 2 out buildings with the larger one having electricity, double carport, level lot with back yard fenced located in a great neighborhood West of Town. Home is move in ready!!
| MLS # | 10797337 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1975 |
| Days On Site | 55 |
| Listing Provided By | Day Realty | Janet L. Knight |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,649 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Double Vanity |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Breakfast Bar, Solid Surface Counters |
| Laundry Features | Mud Room |
| Lot Features | Level |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Fencing | Back Yard, Chain Link |
| Patio And Porch Features | Deck |
| Parking Features | Carport, Attached |
|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Community Name | Pinewood Subdivision |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in Pinewood Subdivision) | |
Price: $299,900 low | high Med: $299,900 sqft: 1,649 low | high Med: 1,649 $ / sqft: $182 low | high Med: $182 On site: 55 low | high Med: 55 | |
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Community Name | Pinewood Subdivision |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in Pinewood Subdivision) | |
Price: $299,900 low | high Med: $299,900 sqft: 1,649 low | high Med: 1,649 $ / sqft: $182 low | high Med: $182 On site: 55 low | high Med: 55 | |