Updated 3 bedroom 2 bath brick home on 1.5 acres located in North Thomaston, dining room living room combination, great room with wood burning fireplace, master bedroom with full bath attached, leads to sun porch/bonus room area, sun porch leads out to huge deck overlooking landscaped yard, hardwood floors throughtout and tile bathroom floors, separate office area , kitchen has breakfast bar with granite countertops over looks family room. attached double carport with sepaate laundry room, total electric home with large workshop/ extra storage buildinghas 186 sq ft with elecricity- located near all the eateries and shopping - come take a look at this beaurtiful home
| MLS # | 10800311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 50 |
| Listing Provided By | BHHS Georgia Properties | Judy Greene |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,567 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Appliances | Cooktop, Dishwasher, Electric Water Heater, Ice Maker, Oven, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Bookcases, Master On Main Level, Tile Bath |
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Heat Pump, Whole House Fan |
| Cooling Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Masonry |
| Window Features | Double Pane Windows, Storm Window(s) |
| Room Kitchen Features | Breakfast Bar, Country Kitchen, Pantry, Solid Surface Counters |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | Other |
| Accessibility Features | Accessible Hallway(s), Accessible Kitchen |
|---|---|
| Lot Features | Corner Lot, Level, Open Lot |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Composition |
| Foundation Details | Block |
| Patio And Porch Features | Deck, Porch |
| Security Features | Smoke Detector(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Storage, Attached |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1642.89 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Community Name | Fallin |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in Fallin) | |
Price: $279,000 low | high Med: $254,000 sqft: 1,567 low | high Med: 1,420 $ / sqft: $178 low | high Med: $179 On site: 50 low | high Med: 27 | |
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Community Name | Fallin |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in Fallin) | |
Price: $279,000 low | high Med: $254,000 sqft: 1,567 low | high Med: 1,420 $ / sqft: $178 low | high Med: $179 On site: 50 low | high Med: 27 | |